MF TGA Furnace

Laboratory muffle furnace up to 1400°C, 4 heated sides and vertical opening for continuous operation with modern lines.

Laboratory-ovens-Hobersal

Laboratory muffle furnace with a modern, robust, compact, bench-top, high quality design with maximum temperatures of 1000ºC – 1200ºC – 1300ºC – 1400ºC with 4 heated sides offering high homogeneity, stability and fast heating, vertical opening,

Standard equipment

  • Volumes from 3 to 40 liters
  • Maximum temperatures of 1000ºC, 1200ºC, 1300ºC, 1400ºC
  • Ramp programmer up to 64 steps
  • 4 heated sides
  • Vertical lift opening 
  • Ceramic tray
  • Inox chamber 
  • Double casing with air chamber to have low surface temperature
  • Solid state relays provide for low noise operation
  • Safety switch
  • Safety contactor 
  • Heating pilot light
  • Thermocouples K (1000ºC-1200ºC) or S (1300-1400ºC)
  • Homogeneity +/-5ºC – Stability +/-1ºC
  • Furnace shutdown in case of thermocouple breakage
  • Furnace switch-off when door is opened
  • Chimney at the rear of the furnace
  • Ventilation at the rear of the furnace focused on the electrical elements
  • Furnace control at the bottom of the furnace

Additional equipment:

Controllers

  • Eurotherm EPC 3016 programmer (10 programs – 25 segments) + itools logging software (allows curve downloads in Excel format) via Ethernet
  • Nanodac programmer according to AMS2750E and 21CFR11 standards

Accessories 

  • Smoke extractor chimney
  • Forced smoke extractor chimney
  • Controlled cooling by fresh air turbine and exhaust flap
  • Inert gas for manual or automatic gas supply system
  • Ceramic or metal rack for loading ceramic or steel trays
  • Port for thermocouple
  • Observation windows
  • Over temperature alarms (OTP Over temperature protection)
  • Inox construction
  • Nitriding boxes with salts and/or gas
  • Ceramic trays, refractory steel plates, steel collection pan
Inner dimensions Outer dimensions Volume Power Voltage Heated Maximum Maximum Maximum Termo- Control Heating
Model mm mm Liters Kw V Zones Temperature Temperature º C Temperature couple Type Elements
High Wide Deep High Wide Deep º C limited time Continuous    ºC
MF3-124 150 150 200 620 430 470 3 2,5 220 4 1200 1150 1100 K R. Prog Kanthal Wire
MF6-124 150 150 250 530 470 490 6 2,5 220 4 1200 1150 1100 K R. Prog Kanthal Wire
MF9-124 150 200 300 680 470 600 9 5,5 220 4 1200 1150 1100 K R. Prog Kanthal Wire
MF12-124 150 200 400 680 470 730 12 5,5 220 4 1200 1150 1100 K R. Prog Kanthal Wire
MF22-124 200 280 400 730 550 750 22 8,8 380 III 4 1200 1150 1100 K R. Prog Kanthal Wire
MF30-124 250 280 400 770 550 750 30 8,8 380 III 4 1200 1150 1100 K R. Prog Kanthal Wire
MF40-124 250 280 500 770 550 850 40 12,5 380 III 4 1200 1150 1100 K R. Prog Kanthal Wire
Inner dimensions Outer dimensions Maximum Maximum Maximum Termo- Control Heating
Model mm mm Volume Power Voltage Heated Temperature Temperature º C Temperature couple Type Elements
High Wide Deep High Wide Deep Liters Kw V Zones º C limited time Continuous ºC
MF3-134 150 150 200 620 430 470 3 2,5 220 4 1300 1250 1200 S R. Prog Kanthal Wire
MF6-134 150 150 250 530 470 490 6 2,5 220 4 1300 1250 1200 S R. Prog Kanthal Wire
MF9-134 150 200 300 680 470 600 9 5,5 220 4 1300 1250 1200 S R. Prog Kanthal Wire
MF12-134 150 200 400 680 470 730 12 5,5 220 4 1300 1250 1200 S R. Prog Kanthal Wire
MF22-134 200 280 400 730 550 750 22 8,8 380 III 4 1300 1250 1200 S R. Prog Kanthal Wire
MF30-134 250 280 400 770 550 750 30 8,8 380 III 4 1300 1250 1200 S R. Prog Kanthal Wire
MF40-134 250 280 500 770 550 850 40 12,5 380 III 4 1300 1250 1200 S R. Prog Kanthal Wire
Inner dimensions Outer dimensions Maximum Maximum Maximum Termo- Control Heating
Model mm mm Volume Power Voltage Heated Temperature Temperature º C Temperature couple Type Elements
High Wide Deep High Wide Deep Liters Kw V Zones º C limited time Continuous ºC
MF3-144 150 150 200 620 430 470 3 2,5 220 4 1400 1350 1300 S R. Prog Kanthal Wire
MF6-144 150 150 250 530 470 490 6 2,5 220 4 1400 1350 1300 S R. Prog Kanthal Wire
MF9-144 150 200 300 680 470 600 9 5,5 220 4 1400 1350 1300 S R. Prog Kanthal Wire
MF12-144 150 200 400 680 470 730 12 5,5 220 4 1400 1350 1300 S R. Prog Kanthal Wire
MF22-144 200 280 400 730 550 750 22 8,8 380 III 4 1400 1350 1300 S R. Prog Kanthal Wire
MF30-144 250 280 400 770 550 750 30 8,8 380 III 4 1400 1350 1300 S R. Prog Kanthal Wire
MF40-144 250 280 500 770 550 850 40 12,5 380 III 4 1400 1350 1300 S R. Prog Kanthal Wire

External dimensions vary when furnace is equipped with additional equipment. Dimensions on request