Tilting crucible furnace TCF
Compact tilting crucible furnaces for non-ferrous metal melting up to 1400°C
TCF compact tilting furnaces for melting non-ferrous metals and alloys with temperatures of 1000ºC, 1300ºC and 1400ºC. Designed as tabletop or floor-standing models, they can be used for numerous laboratory applications. The furnace incorporates a top lid to prevent splashing to users with the option of an observation hole. The furnace incorporates counterbalanced hinges with shock absorbers to facilitate accurate dosing when pouring the melt.
- Max. Temperature: 1000ºC – 1300ºC – 1400ºC
- Silicon carbide and stainless steel crucibles for multiple capacities
- Independent furnace control box to avoid splashing
- Ramp programmer up to 64 steps
- Counter balanced hinge with shock absorbers
- Controlled dosing
- Furnace with lid to avoid splashing
- Thermocouple K (1200ºC) and S (1400ºC)
- Double insulated casing with air chamber to avoid overheating of the furnace.
- Safety contactor
- Silent relay heating
- Custom sizes available
Additional equipment:
Controllers
- Eurotherm EPC 3016 programmer (10 programs – 25 segments) + itools logging software (allows curve downloads in Excel format) via Ethernet
- Nanodac programmer ( 100 programs) USB and Ethernet entry + itools logging software (allows curve downloads in Excel format)
Accessories
- Crucibles
- Observation windows
- Over temperature alarms (OTP Over temperature protection)
- Inox construction
Outer dimensions | Tilted dimensions | Crucible | High | Diameter | Volume | Power | Voltage | Max. | Melting | Termo- | Heating | |||||
Model | mm | mm | Material | mm | Ø | Liters | Kw | V | Temp. | Temp. | couple | Elements | ||||
High | Wide | Deep | High | Wide | Deep | water | º C | º C | ||||||||
TCF1/10SS | 700 | 675 | 685 | 1150 | 675 | 685 | SS | 355 | 205 | —– | 4,5 | 220 | 1000 | 850 | K | Kanthal Wire |
Outer dimensions | Tilted dimensions | Crucible | Capacity | Volume | Power | Voltage | Max. | Melting | Termo- | Heating | ||||||
Model | mm | mm | Material | Liters | Kw | V | Temp. | Temp. | couple | Elements | ||||||
High | Wide | Deep | High | Wide | Deep | SiC | Al | Cu | water | º C | º C | |||||
TCF1/10 | 700 | 675 | 685 | 1150 | 675 | 685 | A10 | 3 | 10 | 2 | 4,5 | 220 | 1000 | 850 | K | Kanthal Wire |
TCF2/10 | 700 | 675 | 685 | 1150 | 675 | 685 | A25 | 7 | 25 | 5 | 8 | 380 | 1000 | 850 | K | Kanthal Wire |
Outer dimensions | Tilted dimensions | Crucible | Capacity | Volume | Power | Voltage | Max. | Melting | Termo- | Heating | ||||||
Model | mm | mm | Material | Liters | Kw | V | Temp. | Temp. | couple | Elements | ||||||
High | Wide | Deep | High | Wide | Deep | SiC | Al | Cu | water | º C | º C | |||||
TCF1/13 | 700 | 675 | 685 | 1150 | 675 | 685 | A10 | 3 | 10 | 2 | 4,5 | 220 | 1300 | 1150 | S | Kanthal Wire |
TCF2/13 | 700 | 675 | 685 | 1150 | 675 | 685 | A25 | 7 | 25 | 5 | 8 | 380 | 1300 | 1150 | S | Kanthal Wire |
Outer dimensions | Tilted dimensions | Crucible | Capacity | Volume | Power | Voltage | Max. | Melting | Termo- | Heating | ||||||
Model | mm | mm | Material | Liters | Kw | V | Temp. | Temp. | couple | Elements | ||||||
High | Wide | Deep | High | Wide | Deep | SiC | Al | Cu | water | º C | º C | |||||
TCF1/14 | 700 | 675 | 685 | 1150 | 675 | 685 | A10 | 3 | 10 | 2 | 4,5 | 220 | 1400 | 1250 | S | Kanthal Wire |
TCF2/14 | 700 | 675 | 685 | 1150 | 675 | 685 | A25 | 7 | 25 | 5 | 8 | 380 | 1400 | 1250 | S | Kanthal Wire |
Outer dimensions | Tilted dimensions | Crucible | Capacity | Volume | Power | Voltage | Max. | Melting | Termo- | Heating | ||||||
Model | mm | mm | Material | Liters | Kw | V | Temp. | Temp. | couple | Elements | ||||||
High | Wide | Deep | High | Wide | Deep | SiC | Al | Cu | water | º C | º C | |||||
HCV56/12CR | 900 | 800 | 800 | Static | AX50 | 20 | 60 | 8 | 12 | 380 | 1200 | 1100 | K | Kanthal Wire | ||
HCV56/12TCR | 1200 | 800 | 950 | 1500 | 800 | 950 | AX50 | 20 | 60 | 8 | 12 | 380 | 1200 | 1100 | K | Kanthal Wire |
HCV56/14CR | 900 | 800 | 800 | Static | AX50 | 20 | 60 | 8 | 12 | 380 | 1400 | 1250 | S | Kanthal Wire | ||
HCV56/14TCR | 1200 | 800 | 950 | 1500 | 800 | 950 | AX50 | 20 | 60 | 8 | 12 | 380 | 1400 | 1250 | S | Kanthal Wire |
- External dimensions vary when furnace is equipped with additional equipment. Dimensions on request
- Independent furnace control box
- Content may be subject to modifications or corrections
- Custom designs available
- Gas fired designs available